Data Sydney 6D telah lama menjadi salah satu permainan judi yang populer di Indonesia. Setiap harinya, ribuan pemain berbondong-bondong mencari informasi terbaru mengenai hasil keluaran Sydney Pools 6D. Dengan semakin berkembangnya teknologi, kini para pecinta togel bisa dengan mudah mengakses data Sydney 6D melalui berbagai situs web yang tersedia. Salah satu sumber terpercaya adalah website kami, yang siap memberikan informasi akurat dan terkini seputar Data Sydney Pools 6D Tahun 2024.
TAHUN 2020 | ||||||
SeninSen | SelasaSel | RabuRab | KamisKam | JumatJum | SabtuSab | MingguMin |
300033 | 300033 | 087394 | 087394 | 100101 | 100101 | 049206 |
049206 | 341244 | 341244 | 285359 | 285359 | 690386 | 690386 |
684102 | 684102 | 498037 | 498037 | 092156 | 092156 | 751246 |
751246 | 483169 | 483169 | 336637 | 336637 | 852081 | 852081 |
433108 | 433108 | 867185 | 867185 | 875368 | 875368 | 646256 |
646256 | 748069 | 748069 | 828507 | 828507 | 784280 | 784280 |
914169 | 914169 | 873678 | 873678 | 709263 | 709263 | 010586 |
010586 | 545872 | 545872 | 875524 | 875524 | 984727 | 984727 |
533280 | 533280 | 026893 | 026893 | 556539 | 556539 | 148360 |
148360 | 454494 | 454494 | 430968 | 430968 | 014072 | 014072 |
201748 | 201748 | 287014 | 287014 | 726209 | 726209 | 793407 |
793407 | 056494 | 056494 | 134439 | 134439 | 561488 | 561488 |
809538 | 809538 | 451520 | 451520 | 898622 | 898622 | 717967 |
717967 | 688459 | 688459 | 250287 | 250287 | 161336 | 161336 |
602864 | 602864 | 797592 | 797592 | 484534 | 484534 | 491950 |
491950 | 145358 | 145358 | 537290 | 537290 | 843938 | 843938 |
464435 | 464435 | 857154 | 857154 | 623510 | 623510 | 425379 |
425379 | 561462 | 561462 | 487542 | 487542 | 422139 | 422139 |
996247 | 996247 | 845431 | 845431 | 480828 | 480828 | 679446 |
679446 | 357220 | 357220 | 237803 | 237803 | 493975 | 493975 |
322043 | 322043 | 863983 | 863983 | 113578 | 113578 | 719956 |
719956 | 451775 | 451775 | 249179 | 249179 | 694560 | 694560 |
036272 | 036272 | 186198 | 186198 | 902562 | 902562 | 964699 |
964699 | 357624 | 357624 | 874376 | 874376 | 626501 | 626501 |
161865 | 161865 | 250737 | 250737 | 977793 | 977793 | 405074 |
405074 | 127360 | 127360 | 908733 | 908733 | 495404 | 495404 |
875002 | 875002 | 392144 | 392144 | 304788 | 304788 | 037881 |
037881 | 108414 | 108414 | 513843 | 513843 | 901564 | 901564 |
911842 | 911842 | 268691 | 268691 | 770816 | 770816 | 940362 |
940362 | 423278 | 423278 | 738373 | 738373 | 059277 | 059277 |
869806 | 869806 | 572074 | 572074 | 758195 | 758195 | 699507 |
699507 | 116035 | 116035 | 367309 | 367309 | 371519 | 371519 |
809612 | 809612 | 029137 | 029137 | 874601 | 874601 | 756615 |
756615 | 390684 | 390684 | 638040 | 638040 | 621097 | 621097 |
127079 | 127079 | 095757 | 095757 | 549478 | 549478 | 932339 |
932339 | 954996 | 954996 | 201671 | 201671 | 029797 | 029797 |
147093 | 147093 | 234152 | 234152 | 132966 | 132966 | 039041 |
039041 | 738686 | 738686 | 826731 | 826731 | 758762 | 758762 |
564009 | 564009 | 467303 | 467303 | 849922 | 849922 | 578236 |
578236 | 092130 | 092130 | 143090 | 143090 | 268527 | 268527 |
512637 | 512637 | 608758 | 608758 | 867086 | 867086 | 206675 |
206675 | 583880 | 583880 | 931568 | 931568 | 025511 | 025511 |
825246 | 825246 | 297965 | 297965 | 411648 | 411648 | 631882 |
631882 | 208701 | 208701 | 233621 | 233621 | 637663 | 637663 |
663719 | 663719 | 547075 | 547075 | 796224 | 796224 | 858838 |
858838 | 432557 | 432557 | 329594 | 329594 | 317596 | 317596 |
133850 | 133850 | 256889 | 256889 | 341619 | 341619 | 8353 |
8353 | 143896 | 143896 | 595318 | 595318 | 717656 | 717656 |
482411 | 482411 | 531194 | 531194 | 874147 | 874147 | 544336 |
544336 | 028855 | 028855 | 758374 | 758374 | 168682 | 168682 |
666234 | 666234 | 199246 | 199246 | 718188 | 718188 | 964792 |
964792 | 030884 | 030884 | 102805 | 102805 | 775444 | 775444 |
635909 | 635909 | 774698 | 774698 | 890916 | 890916 | 263965 |
263965 | 819148 | 819148 | 070802 | 070802 | 976955 | 976955 |
533703 | 533703 | 184930 | 184930 | 328520 | 328520 | 600895 |
600895 | 278514 | 278514 | 814136 | 814136 | 368926 | 368926 |
637357 | 637357 | 045074 | 045074 | 399931 | 399931 | 029481 |
029481 | 514168 | 514168 | 800969 | 800969 | 924032 | 924032 |
287640 | 287640 | 969235 | 969235 | 287321 | 287321 | 378083 |
378083 | 516638 | 516638 | 271458 | 271458 | 483942 | 483942 |
075319 | 075319 | 132140 | 132140 | 584730 | 584730 | 571531 |
571531 | 472152 | 472152 | 622190 | 622190 | 900869 | 900869 |
087530 | 087530 | 224438 | 224438 | 159221 | 159221 | 778411 |
778411 | 365887 | 365887 | 672512 | 672512 | 269920 | 269920 |
752906 | 752906 | 036353 | 036353 | 538336 | 538336 | 930609 |
930609 | 876159 | 876159 | 668378 | 668378 | 558962 | 558962 |
869056 | 869056 | 750515 | 750515 | 497281 | 497281 | 570476 |
570476 | 468342 | 468342 | 956528 | 956528 | 807867 | 807867 |
861049 | 861049 | 406808 | 406808 | 393948 | 393948 | 085914 |
085914 | 907087 | 907087 | 997189 | 997189 | 216729 | 216729 |
470990 | 470990 | 632486 | 632486 | 633892 | 633892 | 465440 |
465440 | 979969 | 979969 | 198505 | 198505 | 136439 | 136439 |
655019 | 655019 | 134463 | 134463 | 770300 | 770300 | 389237 |
389237 | 169344 | 169344 | 425077 | 425077 | 974576 | 974576 |
657385 | 657385 | 135174 | 135174 | 820255 | 820255 | 254561 |
254561 | 610849 | 610849 | 103417 | 103417 | 664943 | 664943 |
859273 | 859273 | 672413 | 672413 | 485788 | 485788 | 184327 |
184327 | 931521 | 931521 | 965230 | 965230 | 330682 | 330682 |
225034 | 225034 | 619869 | 619869 | 652517 | 652517 | 095004 |
095004 | 412858 | 412858 | 510572 | 510572 | 458871 | 458871 |
186882 | 186882 | 970284 | 970284 | 841402 | 841402 | 918008 |
918008 | 852680 | 852680 | 426152 | 426152 | 778517 | 778517 |
287754 | 287754 | 140674 | 140674 | 927727 | 927727 | 964597 |
964597 | 944076 | 944076 | 852636 | 852636 | 190460 | 190460 |
064949 | 064949 | 898334 | 898334 | 225007 | 225007 | 565301 |
565301 | 744689 | 744689 | 792056 | 792056 | 395693 | 395693 |
788733 | 788733 | 085185 | 085185 | 612837 | 612837 | 460341 |
460341 | 256433 | 256433 | 740975 | 740975 | 950479 | 950479 |
445047 | 445047 | 686863 | 686863 | 142161 | 142161 | 076487 |
076487 | 243405 | 243405 | 075081 | 075081 | 573640 | 573640 |
227291 | 227291 | 904150 | 904150 | 085437 | 085437 | 376646 |
376646 | 424267 | 424267 | 873857 | 873857 | 306258 | 306258 |
672372 | 672372 | 545218 | 545218 | 117606 | 117606 | 242111 |
242111 | 082892 | 082892 | 826058 | 826058 | 897699 | 897699 |
919239 | 919239 | 240148 | 240148 | 639151 | 639151 | 988626 |
988626 | 153911 | 153911 | 014370 | 014370 | 773097 | 773097 |
428912 | 428912 | 549824 | 549824 | 135434 | 135434 | 328632 |
328632 | 389649 | 389649 | 327088 | 327088 | 102523 | 102523 |
088960 | 088960 | 553183 | 553183 | 528242 | 528242 | 237590 |
237590 | 821294 | 821294 | 125697 | 125697 | 372359 | 372359 |
384153 | 384153 | 861717 | 861717 | 964035 | 964035 | 113844 |
113844 | 550938 | 550938 | 339271 | 339271 | 068791 | 068791 |
487407 | 487407 | 058522 | 058522 | 161587 | 161587 | 405498 |
405498 | 650338 | 650338 | 455733 | 455733 | 416880 | 416880 |
TAHUN 2021 | ||||||
SeninSen | SelasaSel | RabuRab | KamisKam | JumatJum | SabtuSab | MingguMin |
783206 | 783206 | 706263 | 706263 | 428454 | 428454 | 460895 |
460895 | 033565 | 033565 | 105971 | 105971 | 218143 | 218143 |
904611 | 904611 | 090378 | 090378 | 898163 | 898163 | 861277 |
861277 | 912508 | 912508 | 108723 | 108723 | 370659 | 370659 |
212427 | 212427 | 151255 | 151255 | 017865 | 017865 | 224034 |
224034 | 654047 | 654047 | 130614 | 130614 | 356282 | 356282 |
347693 | 347693 | 400492 | 400492 | 831788 | 831788 | 524741 |
524741 | 283920 | 283920 | 757398 | 757398 | 570702 | 570702 |
371873 | 371873 | 146350 | 146350 | 997683 | 997683 | 798404 |
798404 | 708063 | 708063 | 219149 | 219149 | 369494 | 369494 |
591503 | 591503 | 113840 | 113840 | 417110 | 417110 | 162256 |
162256 | 459165 | 459165 | 078546 | 078546 | 908570 | 908570 |
031399 | 031399 | 780726 | 780726 | 395504 | 395504 | 363653 |
363653 | 513241 | 513241 | 886375 | 886375 | 131705 | 131705 |
083225 | 083225 | 932687 | 932687 | 728950 | 728950 | 270174 |
270174 | 224291 | 224291 | 545024 | 545024 | 138390 | 138390 |
224794 | 224794 | 686055 | 686055 | 540671 | 540671 | 909057 |
909057 | 219581 | 219581 | 144367 | 144367 | 756418 | 756418 |
135690 | 135690 | 831848 | 831848 | 283820 | 283820 | 028116 |
028116 | 037096 | 037096 | 183228 | 183228 | 417469 | 417469 |
340572 | 340572 | 616921 | 616921 | 550580 | 550580 | 436107 |
436107 | 920470 | 920470 | 395162 | 395162 | 722610 | 722610 |
584217 | 584217 | 082342 | 082342 | 178213 | 178213 | 210544 |
210544 | 028102 | 028102 | 814065 | 814065 | 859100 | 859100 |
293970 | 293970 | 276812 | 276812 | 842801 | 842801 | 923948 |
923948 | 326784 | 326784 | 425192 | 425192 | 156754 | 156754 |
012540 | 012540 | 479460 | 479460 | 971786 | 971786 | 445915 |
445915 | 125709 | 125709 | 790459 | 790459 | 724108 | 724108 |
845546 | 845546 | 374163 | 374163 | 396904 | 396904 | 128354 |
128354 | 126051 | 126051 | 927043 | 927043 | 640236 | 640236 |
375136 | 375136 | 302811 | 302811 | 621776 | 621776 | 084155 |
084155 | 713682 | 713682 | 046852 | 046852 | 180845 | 180845 |
617143 | 617143 | 295968 | 295968 | 405569 | 405569 | 517935 |
517935 | 148534 | 148534 | 432632 | 432632 | 587606 | 587606 |
609837 | 609837 | 058911 | 058911 | 491707 | 491707 | 162593 |
162593 | 717414 | 717414 | 659273 | 659273 | 850939 | 850939 |
614707 | 614707 | 407619 | 407619 | 232504 | 232504 | 549018 |
549018 | 503233 | 503233 | 675479 | 675479 | 264113 | 264113 |
208061 | 208061 | 173408 | 173408 | 682054 | 682054 | 568836 |
568836 | 047218 | 047218 | 307098 | 307098 | 603178 | 603178 |
053823 | 053823 | 830312 | 830312 | 139082 | 139082 | 234629 |
234629 | 563905 | 563905 | 396711 | 396711 | 954665 | 954665 |
782493 | 782493 | 962729 | 962729 | 910664 | 910664 | 751441 |
751441 | 573009 | 573009 | 192774 | 192774 | 697525 | 697525 |
320714 | 320714 | 489180 | 489180 | 801354 | 801354 | 619212 |
619212 | 938266 | 938266 | 879748 | 879748 | 473225 | 473225 |
691329 | 691329 | 466950 | 466950 | 800385 | 800385 | 452933 |
452933 | 478898 | 478898 | 073196 | 073196 | 874010 | 874010 |
367638 | 367638 | 432914 | 432914 | 900648 | 900648 | 269209 |
269209 | 798013 | 798013 | 284695 | 284695 | 269383 | 269383 |
062634 | 062634 | 148046 | 148046 | 121401 | 121401 | 749831 |
749831 | 768185 | 768185 | 147958 | 147958 | 167916 | 167916 |
948402 | 948402 | 350647 | 350647 | 673053 | 673053 | 145942 |
145942 | 547123 | 547123 | 542994 | 542994 | 936660 | 936660 |
982900 | 982900 | 874330 | 874330 | 962937 | 962937 | 907672 |
907672 | 360871 | 360871 | 491756 | 491756 | 130944 | 130944 |
741390 | 741390 | 751902 | 751902 | 509312 | 509312 | 431218 |
431218 | 704292 | 704292 | 563087 | 563087 | 896116 | 896116 |
277896 | 277896 | 089982 | 089982 | 682267 | 682267 | 962934 |
962934 | 426223 | 426223 | 420681 | 420681 | 325360 | 325360 |
120503 | 120503 | 013986 | 013986 | 650533 | 650533 | 410761 |
410761 | 922693 | 922693 | 131431 | 131431 | 379411 | 379411 |
372849 | 372849 | 867028 | 867028 | 266529 | 266529 | 701297 |
701297 | 087062 | 087062 | 100325 | 100325 | 310494 | 310494 |
416004 | 416004 | 284602 | 284602 | 411152 | 411152 | 510291 |
510291 | 836046 | 836046 | 580517 | 580517 | 512586 | 512586 |
846987 | 846987 | 482689 | 482689 | 879038 | 879038 | 908452 |
908452 | 185145 | 185145 | 578839 | 578839 | 490599 | 490599 |
679479 | 679479 | 508928 | 508928 | 343105 | 343105 | 088399 |
088399 | 031587 | 031587 | 086183 | 086183 | 099542 | 099542 |
096391 | 096391 | 236386 | 236386 | 175272 | 175272 | 014123 |
014123 | 571686 | 571686 | 836500 | 836500 | 208605 | 208605 |
538027 | 538027 | 301611 | 301611 | 539543 | 539543 | 549991 |
549991 | 753902 | 753902 | 166378 | 166378 | 048036 | 048036 |
515240 | 515240 | 759626 | 759626 | 680784 | 680784 | 562904 |
562904 | 655845 | 655845 | 032846 | 032846 | 265166 | 265166 |
016907 | 016907 | 067221 | 067221 | 481057 | 481057 | 465812 |
465812 | 558098 | 558098 | 813005 | 813005 | 570973 | 570973 |
840524 | 840524 | 908012 | 908012 | 370626 | 370626 | 363119 |
363119 | 258884 | 258884 | 088475 | 088475 | 112359 | 112359 |
361331 | 361331 | 153415 | 153415 | 850676 | 850676 | 674966 |
674966 | 838635 | 838635 | 530872 | 530872 | 451238 | 451238 |
807078 | 807078 | 543300 | 543300 | 869470 | 869470 | 407884 |
407884 | 898020 | 898020 | 189327 | 189327 | 460358 | 460358 |
565239 | 565239 | 135230 | 135230 | 577508 | 577508 | 290622 |
290622 | 281406 | 281406 | 720018 | 720018 | 027286 | 027286 |
679381 | 679381 | 044263 | 044263 | 692869 | 692869 | 580996 |
580996 | 019127 | 019127 | 371391 | 371391 | 243111 | 243111 |
201503 | 201503 | 773147 | 773147 | 255964 | 255964 | 172441 |
172441 | 775168 | 775168 | 263820 | 263820 | 252432 | 252432 |
240153 | 240153 | 613191 | 613191 | 252612 | 252612 | 903002 |
903002 | 538939 | 538939 | 373341 | 373341 | 427998 | 427998 |
940323 | 940323 | 260420 | 260420 | 718829 | 718829 | 641237 |
641237 | 477656 | 477656 | 169955 | 169955 | 808735 | 808735 |
091092 | 091092 | 019622 | 019622 | 789916 | 789916 | 162760 |
162760 | 296472 | 296472 | 623113 | 623113 | 039161 | 039161 |
943053 | 943053 | 607662 | 607662 | 689956 | 689956 | 153025 |
153025 | 465030 | 465030 | 760588 | 760588 | 050716 | 050716 |
891572 | 891572 | 946066 | 946066 | 450898 | 450898 | 250277 |
250277 | 357880 | 357880 | 121732 | 121732 | 819229 | 819229 |
695569 | 695569 | 822312 | 822312 | 582865 | 582865 | 362019 |
362019 | 235193 | 235193 | 238997 | 238997 | 045990 | 045990 |
083938 | 083938 | 714308 | 714308 | 498367 | 498367 | 480937 |
480937 | 243083 | 243083 | 869151 | 869151 | 324692 | 324692 |
TAHUN 2022 | ||||||
SeninSen | SelasaSel | RabuRab | KamisKam | JumatJum | SabtuSab | MingguMin |
934266 | 934266 | 930309 | 930309 | 865334 | 865334 | 419708 |
419708 | 131547 | 131547 | 855771 | 855771 | 897081 | 897081 |
022738 | 022738 | 498829 | 498829 | 104869 | 104869 | 237828 |
237828 | 272431 | 272431 | 698534 | 698534 | 427515 | 427515 |
296116 | 296116 | 728856 | 728856 | 760903 | 760903 | 653917 |
653917 | 646174 | 646174 | 186451 | 186451 | 439030 | 439030 |
089626 | 089626 | 767008 | 767008 | 659192 | 659192 | 407689 |
407689 | 369146 | 369146 | 603265 | 603265 | 281877 | 281877 |
761760 | 761760 | 295350 | 295350 | 423937 | 423937 | 502865 |
502865 | 244690 | 244690 | 172809 | 172809 | 965063 | 965063 |
072740 | 072740 | 420443 | 420443 | 972762 | 972762 | 665482 |
665482 | 356350 | 356350 | 710410 | 710410 | 250802 | 250802 |
174187 | 174187 | 893576 | 893576 | 186800 | 186800 | 289479 |
289479 | 630785 | 630785 | 376888 | 376888 | 583503 | 583503 |
728401 | 728401 | 889391 | 889391 | 891122 | 891122 | 934802 |
934802 | 212606 | 212606 | 458799 | 458799 | 349405 | 349405 |
442654 | 442654 | 410485 | 410485 | 675884 | 675884 | 068291 |
068291 | 396156 | 396156 | 615697 | 615697 | 708236 | 708236 |
748655 | 748655 | 406429 | 406429 | 849012 | 849012 | 973904 |
973904 | 909866 | 909866 | 276048 | 276048 | 488495 | 488495 |
869620 | 869620 | 762279 | 762279 | 893407 | 893407 | 639382 |
639382 | 573611 | 573611 | 369156 | 369156 | 246359 | 246359 |
128419 | 128419 | 081695 | 081695 | 608959 | 608959 | 251281 |
251281 | 769544 | 769544 | 304810 | 304810 | 439684 | 439684 |
707433 | 707433 | 672727 | 672727 | 843224 | 843224 | 358919 |
358919 | 783064 | 783064 | 686221 | 686221 | 243641 | 243641 |
872905 | 872905 | 940996 | 940996 | 275836 | 275836 | 471646 |
471646 | 325934 | 325934 | 698047 | 698047 | 134077 | 134077 |
695430 | 695430 | 358143 | 358143 | 885649 | 885649 | 952729 |
952729 | 421940 | 421940 | 075494 | 075494 | 494642 | 494642 |
300441 | 300441 | 916064 | 916064 | 929095 | 929095 | 023493 |
023493 | 492824 | 492824 | 210377 | 210377 | 308024 | 308024 |
953920 | 953920 | 246416 | 246416 | 016612 | 016612 | 569722 |
569722 | 681373 | 681373 | 920835 | 920835 | 962818 | 962818 |
246545 | 246545 | 424509 | 424509 | 238893 | 238893 | 562511 |
562511 | 379477 | 379477 | 748642 | 748642 | 760366 | 760366 |
001668 | 001668 | 922663 | 922663 | 908425 | 908425 | 173076 |
173076 | 288094 | 288094 | 588493 | 588493 | 338618 | 338618 |
799600 | 799600 | 028986 | 028986 | 148167 | 148167 | 210550 |
210550 | 761506 | 761506 | 123716 | 123716 | 531290 | 531290 |
747567 | 747567 | 735856 | 735856 | 679020 | 679020 | 240042 |
240042 | 958590 | 958590 | 771346 | 771346 | 143005 | 143005 |
850287 | 850287 | 140452 | 140452 | 106886 | 106886 | 387320 |
387320 | 582061 | 582061 | 986814 | 986814 | 084702 | 084702 |
670665 | 670665 | 978573 | 978573 | 453827 | 453827 | 892052 |
892052 | 484378 | 484378 | 614868 | 614868 | 295250 | 295250 |
485623 | 485623 | 677957 | 677957 | 455409 | 455409 | 886102 |
886102 | 991072 | 991072 | 057191 | 057191 | 287225 | 287225 |
737256 | 737256 | 395939 | 395939 | 353453 | 353453 | 534441 |
534441 | 155269 | 155269 | 732975 | 732975 | 917352 | 917352 |
065271 | 065271 | 728856 | 728856 | 640179 | 640179 | 013372 |
013372 | 535166 | 535166 | 896963 | 896963 | 742082 | 742082 |
400488 | 400488 | 749332 | 749332 | 624241 | 624241 | 284078 |
284078 | 530584 | 530584 | 480461 | 480461 | 530667 | 530667 |
830706 | 830706 | 933162 | 933162 | 766763 | 766763 | 245505 |
245505 | 889201 | 889201 | 123637 | 123637 | 612455 | 612455 |
242067 | 242067 | 889277 | 889277 | 041509 | 041509 | 591838 |
591838 | 400317 | 400317 | 951903 | 951903 | 637221 | 637221 |
368182 | 368182 | 170797 | 170797 | 181776 | 181776 | 103858 |
103858 | 122098 | 122098 | 142683 | 142683 | 501787 | 501787 |
540372 | 540372 | 489319 | 489319 | 576698 | 576698 | 441051 |
441051 | 973298 | 973298 | 156166 | 156166 | 831805 | 831805 |
393991 | 393991 | 224247 | 224247 | 084572 | 084572 | 225155 |
225155 | 217922 | 217922 | 632126 | 632126 | 396716 | 396716 |
190571 | 190571 | 491293 | 491293 | 554251 | 554251 | 134982 |
134982 | 097417 | 097417 | 428436 | 428436 | 758229 | 758229 |
880362 | 880362 | 757769 | 757769 | 097576 | 097576 | 943961 |
943961 | 630944 | 630944 | 359835 | 359835 | 704613 | 704613 |
894823 | 894823 | 346818 | 346818 | 611384 | 611384 | 425489 |
425489 | 619657 | 619657 | 094896 | 094896 | 668793 | 668793 |
300658 | 300658 | 776236 | 776236 | 721391 | 721391 | 849449 |
849449 | 128978 | 128978 | 848371 | 848371 | 016135 | 016135 |
262546 | 262546 | 210726 | 210726 | 970798 | 970798 | 743649 |
743649 | 417099 | 417099 | 441245 | 441245 | 967525 | 967525 |
663004 | 663004 | 597243 | 597243 | 640538 | 640538 | 625115 |
625115 | 038964 | 038964 | 206154 | 206154 | 945359 | 945359 |
142572 | 142572 | 245715 | 245715 | 307507 | 307507 | 590256 |
590256 | 432808 | 432808 | 379040 | 379040 | 316072 | 316072 |
014674 | 014674 | 920837 | 920837 | 944828 | 944828 | 379057 |
379057 | 676066 | 676066 | 497324 | 497324 | 834132 | 834132 |
482034 | 482034 | 496444 | 496444 | 946388 | 946388 | 882702 |
882702 | 328816 | 328816 | 264268 | 264268 | 125404 | 125404 |
007689 | 007689 | 195088 | 195088 | 074807 | 074807 | 857555 |
857555 | 225309 | 225309 | 136583 | 136583 | 512247 | 512247 |
356569 | 356569 | 898441 | 898441 | 841627 | 841627 | 275914 |
275914 | 317408 | 317408 | 469702 | 469702 | 262169 | 262169 |
645733 | 645733 | 733951 | 733951 | 276459 | 276459 | 656245 |
656245 | 600721 | 600721 | 302744 | 302744 | 654869 | 654869 |
613155 | 613155 | 854505 | 854505 | 322876 | 322876 | 286278 |
286278 | 975064 | 975064 | 258912 | 258912 | 851745 | 851745 |
510216 | 510216 | 276949 | 276949 | 583203 | 583203 | 098399 |
098399 | 796073 | 796073 | 029586 | 029586 | 235998 | 235998 |
626218 | 626218 | 188065 | 188065 | 272456 | 272456 | 840898 |
840898 | 175894 | 175894 | 593953 | 593953 | 062859 | 062859 |
066133 | 066133 | 585484 | 585484 | 028545 | 028545 | 120339 |
120339 | 132495 | 132495 | 005994 | 005994 | 861309 | 861309 |
709393 | 709393 | 990687 | 990687 | 433701 | 433701 | 905909 |
905909 | 154725 | 154725 | 493205 | 493205 | 598939 | 598939 |
063472 | 063472 | 057363 | 057363 | 387550 | 387550 | 640171 |
640171 | 002118 | 002118 | 365977 | 365977 | 297371 | 297371 |
131611 | 131611 | 299235 | 299235 | 915179 | 915179 | 875996 |
875996 | 839851 | 839851 | 959403 | 959403 | 797247 | 797247 |
732690 | 732690 | 903034 | 903034 | 342474 | 342474 | 448505 |
448505 | 318894 | 318894 | 697446 | 697446 | 747933 | 747933 |
TAHUN 2023 | ||||||
SeninSen | SelasaSel | RabuRab | KamisKam | JumatJum | SabtuSab | MingguMin |
774959 | 774959 | 679219 | 679219 | 759689 | 759689 | 096086 |
096086 | 464909 | 464909 | 604106 | 604106 | 775154 | 775154 |
023286 | 023286 | 098242 | 098242 | 767079 | 767079 | 660745 |
660745 | 018021 | 018021 | 936172 | 936172 | 545695 | 545695 |
672413 | 672413 | 636681 | 636681 | 434283 | 434283 | 283249 |
283249 | 504156 | 504156 | 613313 | 613313 | 709859 | 709859 |
724018 | 724018 | 624077 | 624077 | 388983 | 388983 | 603971 |
603971 | 199619 | 199619 | 577360 | 577360 | 598265 | 598265 |
668238 | 668238 | 214912 | 214912 | 966098 | 966098 | 069241 |
069241 | 699396 | 699396 | 515571 | 515571 | 286591 | 286591 |
849664 | 849664 | 486885 | 486885 | 274877 | 274877 | 929736 |
929736 | 016164 | 016164 | 619051 | 619051 | 465239 | 465239 |
223387 | 223387 | 892375 | 892375 | 115360 | 115360 | 670926 |
670926 | 132306 | 132306 | 700930 | 700930 | 986537 | 986537 |
332470 | 332470 | 511440 | 511440 | 764758 | 764758 | 141162 |
141162 | 587119 | 587119 | 236751 | 236751 | 807808 | 807808 |
674766 | 674766 | 277336 | 277336 | 478550 | 478550 | 936759 |
936759 | 750945 | 750945 | 912094 | 912094 | 485480 | 485480 |
235607 | 235607 | 459548 | 459548 | 994776 | 994776 | 825615 |
825615 | 457492 | 457492 | 859955 | 859955 | 774317 | 774317 |
387631 | 387631 | 322543 | 322543 | 143498 | 143498 | 303485 |
303485 | 821924 | 821924 | 357010 | 357010 | 416636 | 416636 |
851022 | 851022 | 920474 | 920474 | 642768 | 642768 | 858388 |
858388 | 179779 | 179779 | 830978 | 830978 | 890712 | 890712 |
991874 | 991874 | 129117 | 129117 | 558355 | 558355 | 853830 |
853830 | 859262 | 859262 | 762342 | 762342 | 156897 | 156897 |
098108 | 098108 | 232907 | 232907 | 014120 | 014120 | 345781 |
345781 | 181452 | 181452 | 472788 | 472788 | 077023 | 077023 |
974181 | 974181 | 769806 | 769806 | 174659 | 174659 | 586851 |
586851 | 274695 | 274695 | 618934 | 618934 | 458255 | 458255 |
100425 | 100425 | 083023 | 083023 | 075380 | 075380 | 462814 |
462814 | 441563 | 441563 | 273987 | 273987 | 237116 | 237116 |
277947 | 277947 | 883438 | 883438 | 690284 | 690284 | 634461 |
634461 | 840240 | 840240 | 598785 | 598785 | 906054 | 906054 |
764934 | 764934 | 623501 | 623501 | 746734 | 746734 | 563173 |
563173 | 419010 | 419010 | 568717 | 568717 | 126560 | 126560 |
702071 | 702071 | 720517 | 720517 | 546989 | 546989 | 212241 |
212241 | 653795 | 653795 | 305649 | 305649 | 300374 | 300374 |
498961 | 498961 | 393518 | 393518 | 997300 | 997300 | 777165 |
777165 | 648871 | 648871 | 705157 | 705157 | 874031 | 874031 |
286780 | 286780 | 364454 | 364454 | 256358 | 256358 | 121897 |
121897 | 416197 | 416197 | 850932 | 850932 | 519208 | 519208 |
852483 | 852483 | 367624 | 367624 | 119190 | 119190 | 265719 |
265719 | 098670 | 098670 | 921938 | 921938 | 890345 | 890345 |
203069 | 203069 | 327408 | 327408 | 454899 | 454899 | 566449 |
566449 | 948415 | 948415 | 754528 | 754528 | 268841 | 268841 |
142133 | 142133 | 117508 | 117508 | 410281 | 410281 | 115073 |
115073 | 927625 | 927625 | 789653 | 789653 | 081311 | 081311 |
632185 | 632185 | 090424 | 090424 | 846584 | 846584 | 500837 |
500837 | 415065 | 415065 | 034703 | 034703 | 417167 | 417167 |
451643 | 451643 | 326390 | 326390 | 432026 | 432026 | 533282 |
533282 | 355804 | 355804 | 579961 | 579961 | 341544 | 341544 |
477301 | 477301 | 328951 | 328951 | 034105 | 034105 | 195817 |
195817 | 420362 | 420362 | 171127 | 171127 | 257600 | 257600 |
130475 | 130475 | 711607 | 711607 | 797576 | 797576 | 256822 |
256822 | 514210 | 514210 | 838694 | 838694 | 415726 | 415726 |
988458 | 988458 | 196904 | 196904 | 405276 | 405276 | 361746 |
361746 | 069602 | 069602 | 673490 | 673490 | 358061 | 358061 |
741698 | 741698 | 202639 | 202639 | 577811 | 577811 | 594203 |
594203 | 618327 | 618327 | 380982 | 380982 | 002254 | 002254 |
125348 | 125348 | 323864 | 323864 | 715110 | 715110 | 626604 |
626604 | 686613 | 686613 | 329694 | 329694 | 804431 | 804431 |
942115 | 942115 | 615889 | 615889 | 964364 | 964364 | 973125 |
973125 | 662563 | 662563 | 496282 | 496282 | 088688 | 088688 |
038192 | 038192 | 819576 | 819576 | 804572 | 804572 | 467166 |
467166 | 173294 | 173294 | 092524 | 092524 | 816504 | 816504 |
752403 | 752403 | 639921 | 639921 | 043931 | 043931 | 791213 |
791213 | 189022 | 189022 | 362850 | 362850 | 028175 | 028175 |
970549 | 970549 | 367051 | 367051 | 248379 | 248379 | 813950 |
813950 | 685207 | 685207 | 507422 | 507422 | 295303 | 295303 |
432796 | 432796 | 041552 | 041552 | 132419 | 132419 | 356427 |
356427 | 728904 | 728904 | 935107 | 935107 | 282556 | 282556 |
381799 | 381799 | 615889 | 615889 | 370906 | 370906 | 533981 |
533981 | 590731 | 590731 | 061065 | 061065 | 246814 | 246814 |
